<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Return Soltions</title>
	<atom:link href="http://www.absolutereturnsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutereturnsolutions.com</link>
	<description>Building, preserving and transferring wealth </description>
	<lastBuildDate>Fri, 10 May 2013 18:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Happily Ever After</title>
		<link>http://www.absolutereturnsolutions.com/2013/05/01/happily-ever-after/</link>
		<comments>http://www.absolutereturnsolutions.com/2013/05/01/happily-ever-after/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:11:16 +0000</pubDate>
		<dc:creator>drmbdecker@gmail.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.absolutereturnsolutions.com/?p=353</guid>
		<description><![CDATA[Get your copy today!]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Get your copy today!</p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.absolutereturnsolutions.com/wp-content/uploads/2013/05/HEAcover.jpg"><img class="alignnone size-medium wp-image-354" alt="HEAcover" src="http://www.absolutereturnsolutions.com/wp-content/uploads/2013/05/HEAcover-198x300.jpg" width="198" height="300" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><b><div class="contactform" id="cuform">
			<form action="#cuform" method="post" id="tinyform">
			<div>
			<input name="cuf_name" id="cuf_name" value="" class="cuf_input" />
			<input name="cuf_sendit" id="cuf_sendit" value="1" class="cuf_input" />
			<label for="cuf_sender" class="cuf_label">Name:</label>
			<input name="cuf_sender" id="cuf_sender" size="30" value="" class="cuf_field" />
			<label for="cuf_email" class="cuf_label">Email:</label>
			<input name="cuf_email" id="cuf_email" size="30" value="" class="cuf_field" />
				<label for="cuf_field_1" class="cuf_label">Would you be interested in attending a seminar?:</label>
				<input name="cuf_field_1" id="cuf_field_1" size="30" value="" class="cuf_field" />
				<label for="cuf_field_2" class="cuf_label">Would you like a complimentary book :</label>
				<input name="cuf_field_2" id="cuf_field_2" size="30" value="" class="cuf_field" />
				<label for="cuf_field_3" class="cuf_label">Would you like a :</label>
				<input name="cuf_field_3" id="cuf_field_3" size="30" value="" class="cuf_field" />
			<label for="cuf_subject" class="cuf_label">Subject:</label>
			<input name="cuf_subject" id="cuf_subject" size="30" value="" class="cuf_field" />
			<label for="cuf_msg" class="cuf_label">Your Message:</label>
			<textarea name="cuf_msg" id="cuf_msg" class="cuf_textarea" cols="50" rows="10"></textarea>
			<input name="ZW1pdF90bmVycnVj" type="hidden" value="MDg0NDEyOTYzMQ==" />
<input name="YWhjdHBhYw==" type="hidden" value="MDYzNzQzMDI1NA==" />
<label class="cuf_label" style="display:inline" for="cuf_captcha">To avoid spam, please answer the following question. <b>9 + 7 = </b></label> <input id="cuf_captcha" name="cmV3c25h" type="text" size="2" />
	
			<input type="submit" name="submit" id="contactsubmit" class="cuf_submit"   onclick="return checkForm('');" />
			</div>
			<div id="kenmorecontent" style="float:right;">
			<a href="https://www.kenmoredesign.com/" alt="boston web design" title="Web Design Company" target="_blank">web design company</a>
			</div>
			<div style="clear:both;"></div>
			</form></div>
		<script type="text/javascript">
		function checkForm( n )
		{
			var f = new Array();
			f[1] = document.getElementById('cuf_sender' + n).value;
			f[2] = document.getElementById('cuf_email' + n).value;
			f[3] = document.getElementById('cuf_subject' + n).value;
			f[4] = document.getElementById('cuf_msg' + n).value;
			f[5] = f[6] = f[7] = f[8] = f[9] = '-';
		f[5] = document.getElementById("cuf_field_1" + n).value;
f[6] = document.getElementById("cuf_field_2" + n).value;
f[7] = document.getElementById("cuf_field_3" + n).value;

		var msg = "";
		for ( i=0; i < f.length; i++ )
		{
			if ( f[i] == "" )
				msg = "Please fill out all fields.\nPlease fill out all fields.\n\n";
		}
		if ( !isEmail(f[2]) )
			msg += "Wrong Email.\nWrong Email.";
		if ( msg != "" )
		{
			alert(msg);
			return false;
		}
	}
	function isEmail(email)
	{
		var rx = /^([^\s@,:"<>]+)@([^\s@,:"<>]+\.[^\s@,:"<>.\d]{2,}|(\d{1,3}\.){3}\d{1,3})$/;
		var part = email.match(rx);
		if ( part )
			return true;
		else
			return false
	}
	document.getElementById("kenmorecontent").style.visibility = "hidden";
	</script>
	</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnsolutions.com/2013/05/01/happily-ever-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things to know about planning your retirement</title>
		<link>http://www.absolutereturnsolutions.com/2013/05/01/10-things-to-know-about-planning-your-retirement/</link>
		<comments>http://www.absolutereturnsolutions.com/2013/05/01/10-things-to-know-about-planning-your-retirement/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:39:04 +0000</pubDate>
		<dc:creator>drmbdecker@gmail.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.absolutereturnsolutions.com/?p=337</guid>
		<description><![CDATA[Get your free booklet now!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Get your free booklet now!</p>
<p><a href="http://www.absolutereturnsolutions.com/wp-content/uploads/2013/05/10thingsbook2.png"><img class="alignnone size-medium wp-image-336 aligncenter" alt="10thingsbook" src="http://www.absolutereturnsolutions.com/wp-content/uploads/2013/05/10thingsbook2-232x300.png" width="232" height="300" /></a><br />
<div class="contactform" id="cuform1">
			<form action="#cuform1" method="post" id="tinyform1">
			<div>
			<input name="cuf_name1" id="cuf_name1" value="" class="cuf_input" />
			<input name="cuf_sendit1" id="cuf_sendit1" value="1" class="cuf_input" />
			<label for="cuf_sender1" class="cuf_label">Name:</label>
			<input name="cuf_sender1" id="cuf_sender1" size="30" value="" class="cuf_field" />
			<label for="cuf_email1" class="cuf_label">Email:</label>
			<input name="cuf_email1" id="cuf_email1" size="30" value="" class="cuf_field" />
				<label for="cuf_field_11" class="cuf_label">Would you be interested in attending a seminar?:</label>
				<input name="cuf_field_11" id="cuf_field_11" size="30" value="" class="cuf_field" />
				<label for="cuf_field_21" class="cuf_label">Would you like a complimentary book :</label>
				<input name="cuf_field_21" id="cuf_field_21" size="30" value="" class="cuf_field" />
				<label for="cuf_field_31" class="cuf_label">Would you like a :</label>
				<input name="cuf_field_31" id="cuf_field_31" size="30" value="" class="cuf_field" />
			<label for="cuf_subject1" class="cuf_label">Subject:</label>
			<input name="cuf_subject1" id="cuf_subject1" size="30" value="" class="cuf_field" />
			<label for="cuf_msg1" class="cuf_label">Your Message:</label>
			<textarea name="cuf_msg1" id="cuf_msg1" class="cuf_textarea" cols="50" rows="10"></textarea>
			<input name="ZW1pdF90bmVycnVj" type="hidden" value="MDg0NDEyOTYzMQ==" />
<input name="YWhjdHBhYw==" type="hidden" value="MDMxMTA1Mjg1Mw==" />
<label class="cuf_label" style="display:inline" for="cuf_captcha1">To avoid spam, please answer the following question. <b>5 + 9 = </b></label> <input id="cuf_captcha1" name="cmV3c25h" type="text" size="2" />
	
			<input type="submit" name="submit1" id="contactsubmit1" class="cuf_submit"   onclick="return checkForm('1');" />
			</div>
			<div id="kenmorecontent" style="float:right;">
			<a href="https://www.kenmoredesign.com/" alt="boston web design" title="Web Design Company" target="_blank">web design company</a>
			</div>
			<div style="clear:both;"></div>
			</form></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnsolutions.com/2013/05/01/10-things-to-know-about-planning-your-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairy Tale Retirement</title>
		<link>http://www.absolutereturnsolutions.com/2013/03/22/fairy-tale-retirement/</link>
		<comments>http://www.absolutereturnsolutions.com/2013/03/22/fairy-tale-retirement/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:37:01 +0000</pubDate>
		<dc:creator>drmbdecker@gmail.com</dc:creator>
				<category><![CDATA[News Letter]]></category>

		<guid isPermaLink="false">http://greyplex.com/?p=216</guid>
		<description><![CDATA[Our economy isn’t inspiring much hope and financial happily ever after seems prosaic. Retirement is turning into a fairy tale. When was the last time you sat down and watched a Disney movie? Most Disney movies end the same way, after an epic struggle, the hero slays the witch, kisses the girl, or overcomes an epic challenge. Finally, the movie will end with<p><a class="excerpt-more blog-excerpt" href="http://www.absolutereturnsolutions.com/2013/03/22/fairy-tale-retirement/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>Our economy isn’t inspiring much hope and financial happily ever after seems prosaic. Retirement is turning into a fairy tale.</p>
<p>When was the last time you sat down and watched a Disney movie? Most Disney movies end the same way, after an epic struggle, the hero slays the witch, kisses the girl, or overcomes an epic challenge. Finally, the movie will end with the characteristic happily ever after.</p>
<p>How does your own life reflect the same story? You have overcome the obstacles in your life and made it to the Promised Land: Retirement. If your life were a Disney movie, you should be smack dab in the middle of your happily ever after &#8211; if that is true, congratulations.</p>
<p>They are not sure they are going to have enough income to survive the rest of their lives. How much stress are you enduring worrying about the same issue? If it were possible to know how much income you could draw every month of every year without running out of money before you died, would that be on interest to you? It is possible to find out, and actually fairly easy to determine.</p>
<p>If my house were on fire, it would burn to the ground. Even if I lived directly behind a fire hydrant, and all I had to do to save my house was to turn the hydrant on, my home would literally be toast. A professional firefighter would laugh at my incompetence, however, I would argue that knowing how much income you can draw for the rest of your life is as simple for me to determine as it would be for a firefighter to put out the fire in my house. It is simply a matter of where your area of expertise lies.</p>
<p>My expert advice: only put money at risk in the stock market that you do not need for at least 15-20 years. Allocate your money so that you have the income that you need for the next 5 years in a liquid non risk account.</p>
<p>This will allow your other assets to be put into accounts that actually are getting a decent return and take advantage of the power of compound interest. This concept may seem as foreign to you as my not knowing how to open a hydrant, but once you see how, you will think that this is easy too. Once you retired, the time for big risks in the market has passed. Make sure you only take as much risk as you need to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnsolutions.com/2013/03/22/fairy-tale-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six reasons why the 4% rule may not be right for you</title>
		<link>http://www.absolutereturnsolutions.com/2013/03/22/six-reasons-why-the-4-rule-may-not-be-right-for-you/</link>
		<comments>http://www.absolutereturnsolutions.com/2013/03/22/six-reasons-why-the-4-rule-may-not-be-right-for-you/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:29:44 +0000</pubDate>
		<dc:creator>drmbdecker@gmail.com</dc:creator>
				<category><![CDATA[Common Mistakes]]></category>

		<guid isPermaLink="false">http://greyplex.com/?p=211</guid>
		<description><![CDATA[Six reasons the four percent rule may not be right for you Try searching Google for “Flaws with the four percent rule” to read up on how dangerous this accumulation planning principle is. What is the four percent rule? According to “Smart Investor Magazine” The four percent rule is “that in retirement you can safely<p><a class="excerpt-more blog-excerpt" href="http://www.absolutereturnsolutions.com/2013/03/22/six-reasons-why-the-4-rule-may-not-be-right-for-you/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p><b><span style="text-decoration: underline;">Six reasons the four percent rule may not be right for you</span></b></p>
<p>Try searching Google for “Flaws with the four percent rule” to read up on how dangerous this accumulation planning principle is.</p>
<p>What is the four percent rule? According to “Smart Investor Magazine” The four percent rule is “that in retirement you can safely take out no more than 4 percent of the combined value of all of your <a href="http://money.usnews.com/money/blogs/the-smarter-mutual-fund-investor/2012/09/11/get-to-know-your-asset-classes">financial assets</a> each year with an expectation that your money will last 30 years or more, which is longer than the average length of time Americans spend in retirement.”</p>
<p>This simplistic notion is<b></b>dangerous and not true.</p>
<p>&nbsp;</p>
<p>We see several problems:</p>
<p>1       <b>“You can not plan the future by the past” — Edward Burke </b></p>
<p>There is a reoccurring trend ever 18 years in the stock market. For 18 years the market whizzes through a bull market, followed by 18 years of flat, choppy market returns.</p>
<p>If you retire in a bull market, your plan will work like a charm. Until the bull market winds down.  If you retire in a flat market your retirement could be over, your strategy fails you by potentially running out of money<span style="text-decoration: underline;">. </span></p>
<p>(see attached 18 year cycle chart showing the 100 year history of the Dow Jones.)</p>
<p>&nbsp;</p>
<p>2      <b>Never, never, never take money from a fluctuating account</b></p>
<p>With the ten year treasury rates below two percent (see chart) how can there be ANY logic in extrapolating four and half percent bond returns with the current bond yields at HALF that rate?  Again, it doesn’t make sense. However, most of you have dear friends that are being told that they can draw 4% of their principle and they will be fine.</p>
<p>&nbsp;</p>
<p>3      <b>Interest Rate Risk – </b></p>
<p>The four percent strategy tells you that your bond funds are your “safe” money.  Yet, according to the 100 year history of the 10 year treasury yield, bond funds have never been at more risk in 100 years!  Interest rate risk is the risk to principle if interest rates start to rise.  For example, in 1994 and 1999 rates went up and people who owned bond funds were hurt to the tune of double digit bond fund principle losses in calendar years 1994 and 1999.  When rates go up, your “safe” money will lose principle.</p>
<p>&nbsp;</p>
<p>4      <b>How many fingers am I holding up? Unless you’re a psychic the four percent rule is not for you</b></p>
<p>How does the 4% rule protect you against rising food &amp; energy prices?  It doesn’t.  It can’t; you can’t <i>guess </i>the economic future.  In a low interest rate environment and a flat stock market, you can’t draw higher amounts to offset rising food and energy prices.  Those following the 4% rule will be slaughtered by inflation by losing their purchasing power.</p>
<p>&nbsp;</p>
<p>5      <b>If you don’t pay taxes you can skip this part. </b></p>
<p>Retirees often add up liquid assets and apply four percent rule forgetting taxes.  How many believe tax rates are going DOWN in the near future?  Tax rates will take a larger bite out of the retirement dollar to pay for these budget deficits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>6      <b>Fate worse than death: Outliving your money </b></p>
<p>The four percent rule is based on the idea that you will only live 30 years into retirement.  That may not be the case.  Medical science is promising breakthroughs that raise life expectancies, thus straining your retirement nest egg even more.</p>
<p>&nbsp;</p>
<p>The logical solution to the problems of asset allocation and the 4% rule is Distribution planning.  That is what we do.  If you are a client, please warn a friend and have them come in and solidify their retirement plan with Absolute Return Solutions.  We will eliminate or minimize the risks mentioned above so that your friends can have the income they need and want for the rest of their lives.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnsolutions.com/2013/03/22/six-reasons-why-the-4-rule-may-not-be-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Estate Tax&#8230; Is it worth it to move?</title>
		<link>http://www.absolutereturnsolutions.com/2013/03/22/washington-estate-tax-is-it-worth-it-to-move/</link>
		<comments>http://www.absolutereturnsolutions.com/2013/03/22/washington-estate-tax-is-it-worth-it-to-move/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:27:06 +0000</pubDate>
		<dc:creator>drmbdecker@gmail.com</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://greyplex.com/?p=202</guid>
		<description><![CDATA[Washington State Estate Tax – Is it worth it to move? Most would consider Washington as about green as it gets – especially after our last election made national news.  But the linked article about where-not-to-die-in-2013 has the state colored RED. Looking at the map, I’d like to say the best strategy is to live<p><a class="excerpt-more blog-excerpt" href="http://www.absolutereturnsolutions.com/2013/03/22/washington-estate-tax-is-it-worth-it-to-move/">Read More...</a></p>]]></description>
				<content:encoded><![CDATA[<p>Washington State Estate Tax – Is it worth it to move?</p>
<p>Most would consider Washington as about green as it gets – especially after our last election made national news.  But the <a href="http://finance.yahoo.com/news/where-not-to-die-in-2013-182307758.html">linked article</a> about where-not-to-die-in-2013 has the state colored RED.</p>
<p><img class="alignnone size-medium wp-image-203 aligncenter" alt="WAET" src="http://www.absolutereturnsolutions.com/wp-content/uploads/2013/03/WAET-300x218.png" width="300" height="218" /></p>
<p>Looking at the map, I’d like to say the best strategy is to live in Southeast Washington (no income tax), shop in Oregon (no sales tax), and then move to Idaho right before checking out (no state estate tax).  If that plan is not appealing, then estate planning needs to be on your to do list.</p>
<p>&nbsp;</p>
<p>If you own a home, have an IRA, retirement plan, and other assets, the threshold posted below can easily sneak up on you.  If you are married and don’t utilize proper estate planning techniques before or after a spouse’s death, you may also miss out on the spousal exemption!</p>
<p>&nbsp;</p>
<p>Part of our comprehensive planning at Retirement Income Solutions is maximizing legacy transfers.  As a Certified Tax Coach, Jim Black assists clients in reviewing their options to eliminate unnecessary taxation.  Just respond back to this email for your complementary tax review.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;"><b>What is the Washington State filing threshold?</b></p>
<table class="alignleft" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="162">
<p align="center">Year Death Occurred</p>
</td>
<td width="303">
<p align="center">Filing Threshold (Gross estate or taxable estate plus any taxable gifts)</td>
</tr>
<tr>
<td width="162">
<p align="center">May 17 &#8211; December 31, 2005</p>
</td>
<td width="303">
<p align="center">$1,500,000 or more</p>
</td>
</tr>
<tr>
<td width="162">
<p align="center">2006 and after</p>
</td>
<td width="303">
<p align="center">$2,000,000 or more</p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: left;">From the Washington State Department of Revenue Website</p>
<p style="text-align: left;">http://dor.wa.gov/content/findtaxesandrates/othertaxes/tax_estateOnAfter051705.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolutereturnsolutions.com/2013/03/22/washington-estate-tax-is-it-worth-it-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
